// Daten-Tool · Q2/2026 · v1.0
Filament-Vergleichs-DB: 30 Marken im strukturierten Vergleich
PLA, PLA+, PETG, ABS, ASA, TPU und Specialty-Filamente — 13 Datenpunkte pro Spool, Quality-Score 0-100, Tolerance ab ±0.02 mm, Verfügbarkeit DE und Affiliate-Best-Deals von 3D Prima und Amazon. Datenstand quartalsweise.
// Warum diese DB
Filament-Marketing ist voll mit „Premium“, „Pro“ und „Plus“-Labels — aber die wirklichen Unterschiede liegen in den Daten. Diameter-Tolerance, Pricing, Spool-Qualität und Verfügbarkeit DE entscheiden, ob ein Filament zu deinem Projekt passt.
// Wie's funktioniert
Filtere nach Material-Typ, Tolerance, Pricing-Limit und Brand-Tier. Der Use-Case-Score gewichtet Tolerance (35%), Brand-Reputation (25%), Price-Fit (20%) und Farbauswahl (15%) zu einer Empfehlung passend zu deinem Filter-Setting.
// Affiliate-Hinweis
Kein Einfluss auf Bewertung oder Quality-Score — Pricing aus öffentlichen Listenpreisen Stand Q2/2026.
Pre-filtered Views:
35 Filamente aktiv · sortiert nach qualityScore (desc)
| Brand / Produkt | Material | ±Tol | €/kg | Farben | Quality↓ | Use-Case | Affiliate |
|---|---|---|---|---|---|---|---|
PrusamentPLA 1.75 mmPremium | PLA | ±0.02 | 32 € 3D Prima | 25 | 95★★★★★ | 94 | 3D Prima → |
PrusamentPETG 1.75 mmPremium | PETG | ±0.02 | 34 € 3D Prima | 12 | 93★★★★★ | 89 | 3D Prima → |
Bambu LabPLA Basic 1.75 mmPremium | PLA | ±0.03 | 27 € 3D Prima | 21 | 92★★★★★ | 84 | 3D Prima → |
PrusamentASA 1.75 mmPremium | ASA | ±0.02 | 38 € 3D Prima | 7 | 92★★★★★ | 86 | 3D Prima → |
Bambu LabPLA Matte 1.75 mmPremium | PLA Matte | ±0.03 | 30 € 3D Prima | 16 | 90★★★★★ | 84 | 3D Prima → |
Bambu LabPETG HF 1.75 mmPremium | PETG | ±0.03 | 32 € 3D Prima | 12 | 90★★★★★ | 81 | 3D Prima → |
PrusamentPC Blend 1.75 mmPremium | PC | ±0.02 | 49 € 3D Prima | 4 | 90★★★★★ | 81 | 3D Prima → |
FillamentumPLA Extrafill 1.75 mmPremium | PLA | ±0.03 | 35 € 3D Prima | 28 | 90★★★★★ | 85 | 3D Prima → |
Bambu LabASA 1.75 mmPremium | ASA | ±0.03 | 35 € 3D Prima | 8 | 88★★★★ | 78 | 3D Prima → |
PolymakerPolyTerra PLA Matte 1.75 mmPremium | PLA Matte | ±0.03 | 25 € 3D Prima | 22 | 88★★★★ | 83 | 3D Prima → |
ColorFabbPLA/PHA 1.75 mmPremium | PLA | ±0.03 | 38 € 3D Prima | 18 | 88★★★★ | 81 | 3D Prima → |
PolymakerPolyMax PLA Tough 1.75 mmPremium | PLA+ | ±0.03 | 38 € 3D Prima | 8 | 87★★★★ | 77 | 3D Prima → |
Bambu LabPLA-CF Carbon 1.75 mmPremium | Specialty | ±0.05 | 45 € 3D Prima | 1 | 86★★★★ | 60 | 3D Prima → |
ColorFabbnGen 1.75 mmPremium | Specialty | ±0.05 | 42 € 3D Prima | 12 | 86★★★★ | 64 | 3D Prima → |
FormfuturaHDglass PETG 1.75 mmPremium | PETG | ±0.03 | 35 € 3D Prima | 14 | 86★★★★ | 78 | 3D Prima → |
PolymakerPolyLite PLA 1.75 mmMid | PLA | ±0.03 | 22 € 3D Prima | 15 | 84★★★★ | 84 | 3D Prima → |
PolymakerPolyFlex TPU95 1.75 mmPremium | TPU | ±0.05 | 42 € 3D Prima | 6 | 84★★★★ | 62 | 3D Prima → |
FilamentworldPLA 1.75 mm Made in GermanyMid | PLA | ±0.03 | 24 € Filamentworld | 32 | 80★★★★ | 85 | Amazon → |
OverturePLA 1.75 mmMid | PLA | ±0.03 | 18 € Amazon | 30 | 78★★★ | 85 | Amazon → |
eSUNPLA+ 1.75 mmMid | PLA+ | ±0.03 | 17 € Amazon | 28 | 78★★★ | 86 | Amazon → |
eSUNeMate Soft TPU95A 1.75 mmMid | TPU | ±0.05 | 28 € Amazon | 8 | 78★★★ | 62 | 3D Prima → |
3D PrimaPrimaValue PLA+ 1.75 mmMid | PLA+ | ±0.03 | 18 € 3D Prima | 14 | 77★★★ | 80 | 3D Prima → |
OverturePETG 1.75 mmMid | PETG | ±0.03 | 22 € Amazon | 18 | 76★★★ | 81 | Amazon → |
3D PrimaPrimaValue PETG 1.75 mmMid | PETG | ±0.03 | 20 € 3D Prima | 10 | 76★★★ | 79 | 3D Prima → |
HatchboxPLA 1.75 mmMid | PLA | ±0.03 | 19 € Amazon | 38 | 75★★★ | 84 | Amazon → |
eSUNPETG 1.75 mmMid | PETG | ±0.03 | 19 € Amazon | 22 | 75★★★ | 82 | Amazon → |
HatchboxWood-PLA 1.75 mmMid | PLA Wood | ±0.05 | 28 € Amazon | 3 | 72★★★ | 58 | Amazon → |
SUNLUPLA 1.75 mmBudget | PLA | ±0.03 | 14 € Amazon | 32 | 70★★★ | 84 | Amazon → |
SUNLUSilk PLA 1.75 mmBudget | PLA Silk | ±0.05 | 18 € Amazon | 16 | 70★★★ | 66 | Amazon → |
SUNLUPETG 1.75 mmBudget | PETG | ±0.05 | 16 € Amazon | 14 | 68★★ | 64 | Amazon → |
GeeetechSilk Multi-Color PLA 1.75 mmBudget | PLA Silk | ±0.05 | 22 € Amazon | 6 | 68★★ | 59 | Amazon → |
JAYOPLA 1.75 mmBudget | PLA | ±0.03 | 13 € Amazon | 22 | 65★★ | 80 | Amazon → |
JAYOSilk Rainbow Multi-Color 1.75 mmBudget | PLA Silk | ±0.05 | 19 € Amazon | 8 | 65★★ | 60 | Amazon → |
AmazonBasicsPLA 1.75 mmBudget | PLA | ±0.05 | 16 € Amazon | 10 | 60★★ | 62 | Amazon → |
KingroonPLA 1.75 mmBudget | PLA | ±0.05 | 12 € Amazon | 18 | 60★★ | 65 | Amazon → |
⚠ Disclaimer / Datenstand
Pricing und Verfügbarkeit Stand Q2/2026 — können sich kurzfristig ändern. Tolerance-Werte aus Hersteller-Datenblättern und unabhängigen Lab-Tests (All3DP, MatterHackers, Reddit r/3Dprinting). Brand-Reputation aus aggregierter Community-Erfahrung.
Affiliate-Hinweis: Kein Aufpreis, kein Einfluss auf Bewertung oder Quality-Score.